<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crooked Family Tree &#187; Ancestry.com</title>
	<atom:link href="http://www.crookedfamily.com/blog/index.php/tag/ancestrycom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crookedfamily.com/blog</link>
	<description>Family History, Technology and other Nonsense</description>
	<lastBuildDate>Sun, 30 May 2010 20:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worst seat in the house</title>
		<link>http://www.crookedfamily.com/blog/index.php/worst-seat-in-the-house/</link>
		<comments>http://www.crookedfamily.com/blog/index.php/worst-seat-in-the-house/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:55:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Family History Library]]></category>
		<category><![CDATA[Morons]]></category>

		<guid isPermaLink="false">http://www.crookedfamily.com/blog/?p=78</guid>
		<description><![CDATA[The Family History Library has 2.4 million rolls of microfilm, 3 quarters of a million microfiche, a couple hundred thousand books and a bunch of other cool stuff.  Then why is it that the majority of the people here are sitting in front of computers looking at Ancestry.com and other online databases? I want to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_140" class="wp-caption alignleft" style="width: 310px"><a rel="lightbox" href="http://www.crookedfamily.com/blog/wp-content/uploads/2009/03/microfilm_cabinet1.jpg"><img class="size-medium wp-image-140 " title="microfilm_cabinet" src="http://www.crookedfamily.com/blog/wp-content/uploads/2009/03/microfilm_cabinet1-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">What are these for?</p></div>
<p>The Family History Library has 2.4 million rolls of microfilm, 3 quarters of a million microfiche, a couple hundred thousand books and a bunch of other cool stuff.  Then why is it that the majority of the people here are sitting in front of computers looking at Ancestry.com and other online databases?</p>
<p>I want to *scream* at these people.  What an absolute waste of time and resources.  Every decent public library in the country has Ancestry.com and HeritageQueset Online.  Don&#8217;t get me wrong, those are great tools, when you are NOT sitting next to 2 and a half MILLION rolls of 16mm and 35mm microfilms.</p>
<p>On the bright side, there is barely a wait for the microfilm scanners.  Most people are still doing photocopies and printouts.  Pfft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crookedfamily.com/blog/index.php/worst-seat-in-the-house/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ancestry.com for free!</title>
		<link>http://www.crookedfamily.com/blog/index.php/ancestrycom-for-free/</link>
		<comments>http://www.crookedfamily.com/blog/index.php/ancestrycom-for-free/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:24:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.crookedfamily.com/blog/?p=17</guid>
		<description><![CDATA[Wow, that sounds like an internet ad banner if I&#8217;ve ever seen one.  You can also win a free iPod and matching T-Shirt. Actually, if you live in Colorado, Ancestry.com is free.  Most public libraries and Family History Centers all over the country (world?) have a subscription you can use while at their facilities.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, that sounds like an internet ad banner if I&#8217;ve ever seen one.  You can also win a free iPod and matching T-Shirt.</p>
<p>Actually, if you live in Colorado, Ancestry.com is free.  Most public libraries and Family History Centers all over the country (world?) have a subscription you can use while at their facilities.  However, the Boulder Public Library lets you use it from home!  You need a library card, which is free to anyone with a Colorado address.</p>
<p>Since it&#8217;s a library subscription, you miss out on some features (saving documents in your shoebox &#8230; linking historical documents to your Ancestry.com hosted family tree &#8230; etc).  But if you&#8217;re budget minded, it&#8217;s a pretty sweet dealio.</p>
<p><a href="http://www.boulder.lib.co.us/">http://www.boulder.lib.co.us/</a></p>
<p>Update April 2010: Looks like they got wise to our ploy, and it no longer works from home.  It is still free when you are inside a library branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crookedfamily.com/blog/index.php/ancestrycom-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
